Home > Lutron > Lutron LMJ-CCO1-24-B Low Voltage RF CCO Module 24V, 431.0-437.0 MHz,

description
The RF CCO Module is a low-voltage radio
frequency (RF) control that provides a single
dry contact closure output based on input from
RadioRA 2 and HomeWorks QS systems.
It can be powered by 24 V~ or 24 V- for easy connection and integration into building management, HVAC, VAV, and other 3rd-party systems.
Features and Benefits
- Single contact closure output including both normally open (NO) and normally closed (NC) dry contacts
- Maintained or momentary output type
- Operates at 24 V~ or 24 V-
- Utilizes Lutron Clear Connect RF Technology
- Screw tabs provided for surface mounting (recommended); or mounts to an electrical junction box through a 1/2 in or 21 mm trade size
knockout opening - Complies with requirements for use in a compartment handling environmental air (plenum) per NECR 2011 300.22(C)(3) (LMJ- model only)
| Model# | LMJ-CCO1-24-B |
| Power | IEC PELV/NECR Class 2 Operating voltage: 24 V~ / 24 V; Operating current, nominal: 45 mA (24 V~), 35 mA (24 V-) |
| Typical Power Consumption | < 1.0 W Typical power test conditions: all loads off, CCO LED on |
| Regulatory Approvals | UL, UL 2043 Plenum Rated, FCC Approved. Complies with the limits for a Class B device, pursuant to Part 15 of FCC rules, IC, (LMJ- model only) |
| Environment | Ambient operating temperature: 32 °F to 131 °F (0 °C to 55 °C) Ambient operating humidity: 0% to 90% humidity, non-condensing. Indoor use only. |
| Communications | Operates using Clear Connect RF Technology for reliable wireless communication; refer to model number chart on page 1 PDF Specfication for band frequency details. RF range is 30 ft (9 m) from repeaters. Contact Lutron for applications using foil-backed or metallic ceiling tiles. |
| Contact Closure Output | Accepts input voltages of 0 to 24 V~ / 0 to 24 VResistive Load: 1.0 A (0 to 24 V-), 0.5 A (0 to 24 V~) Provides both normally open (NO) and normally closed (NC) dry contacts. Maintained or momentary output type. Output is latching. Minimum Close Time: 500 ms. |
| Mounting | Screw tabs provided for surface mounting (recommended); or mounts to a electrical junction box through a 1/2 in or 21 mm trade size knockout opening. |
| Low Voltage CCO Wiring | CCO terminals accept 20 to 16 AWG (0.5 to 1.5 mm2) solid or stranded wire. |
downloads
Share your knowledge of this product. Be the first to write a review »
Browse for more products in the same category as this item:
Download PDF Spec