Home > RAB Lighting > RAB ALED3T78NW LED 78W Type III Area Lights, Pole Mount, 4000K (Neutral), 5890 Lumens, 82 CRI, Standard Operation, DLC Listed, White Finish

description
Features & Benefits
- High Output LED Light Engine
- Maintains 70% of initial lumens at 50,000 hours
- Weatherproof high temperature silicone gaskets
- Superior Heat Sinking with Die Cast Aluminum Housing and External Fins
| Model # | ALED3T78NW |
| Specification Grade Optics | The Type III distribution is ideal for roadway, general parking, and other area lighting applications where a larger pool of lighting is required. It is intended to be located near the side of the area, allowing the light to project outward and fill the area. |
| LEDs | Six (6) multi-chip, 13W, high-output, long-life LEDs |
| Drivers | Three drivers, constant current, Class 2, 100 - 277V, 50 - 60 Hz, 100 - 277VAC .04 Amps. |
| Housing | Die cast aluminum housing, lens frame and mounting arm. |
| Gaskets | High temperature silicone gaskets. |
| Finish | Chip and fade resistant polyester powder coat finish. |
| Reflector | Specular aluminum. |
| Green Technology | ALEDs are Mercury and UV free. |
| IESNA LM-79 & IESNA LM-80 Testing | RAB LED luminaires have been tested by an independent laboratory in accordance with IESNA LM-79 and 80, and have received the Department of Energy "Lighting Facts" label. |
| Color Stability | RAB LEDs exceed industry standards for chromatic stability. |
| Color Uniformity | RAB's range of CCT (Correlated color temperature) follows the guidelines of the American National Standard for Specifications for the Chromaticity of Solid State Lighting (SSL) Products, ANSI C78.377-2008. |
| Ambient Temperature | Suitable for use in 40C ambient temperatures. |
| Cold Weather Starting | The minimum starting temperature is -40F/-40C |
| Fixture Efficacy | 41 Lumens per Watt |
| Color Accuracy | 88 CRI |
| Color Temperature | 4100 K |
| Heatsink | Superior heat sinking with external Air-Flow fins. |
| California Title 24 | ALED78 complies with California Title 24 building and electrical codes. |
| Patents | The ALED design is protected by patents pending in the U.S., Canada, China, Taiwan and Mexico. |
| HID Replacement Range | The ALED78 replaces 250W Metal Halide Area Lights. |
| For use on LEED Buildings | IDA Dark Sky Approval means that this fixture can be used to achieve LEED Credits for Light Pollution Reduction |
| UL Listing | Suitable for wet locations as a downlight. |
| Warranty | LED fixtures give you peace of mind because both the fixture and light engine components are backed by RAB's 5 Year Warranty. |
Share your knowledge of this product. Be the first to write a review »
Browse for more products in the same category as this item:- Choosing a selection results in a full page refresh.
- Opens in a new window.

Download PDF specification